Rithala, New Delhi, Delhi
GST No. 07AAFCF5272K1ZD
Call 07942872863 60% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Hydraulic Pressure |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Bar Dimensions | 42'' |
| Model Name/Number | FM42 |
| Max Bending Angle | 180 degree |
| Max Bending Radius | 100 mm, 150 mm, 50 mm, 250 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Electric |
| Motor Speed | 3 PHASE |
| Body Material | Iron |
View Complete details
| Automation Grade | Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Hydraulic Pressure |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Material | MS |
| Phase | 3 PHASE |
| Feature | BAR BENDING MACHINE |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Max Bending Capacity | 42 mm |
| Automation Grade | Automatic |
| Bar Dimensions | 940x780x860mm |
| Model Name/Number | GW50 |
| Max Bending Radius | 44MM |
| Power Source | Electric |
| Body Material | Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Machine Weight | 480kg |
| Country of Origin | Made in India |
| Usage | Used To Bend The Bar Made Of Any Kind Of Metal. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 6 mm |
| Machine Type | Metal Cutting Machines |
| Power | 32 Mm TMT / 40 Mm Round Bar |
| Material | Mild Steel |
| Model Name/Number | GQ50H |
| Automation Grade | Automatic |
| Voltage | 410V |
| Warranty | 1 YEARS |
Our organization is highly rated in the field of providing Automatic Bar Bending Machine to our clients. Our offered product is known for its unique features such as long-term sustaining, superior and high in quality and known for its high performance.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bar Dimensions | 32MM |
| Model Name/Number | FM/850 |
| Max Bending Angle | 180 degree |
| Automation Grade | Automatic |
| Max Bending Radius | 200-250 mm |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
View Complete details
Product Brochure
| Voltage | 415 V |
| Machine Type | Fully Automatic |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Hydraulic Pressure |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Hydraulic Pressure |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Bar Dimensions | 850x750x900mm |
| Model Name/Number | fm40 |
| Max Bending Angle | 90 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Electric |
| No. Of Bars | 1 |
View Complete details
| Country of Origin | Made in India |
| Angle Feed | Automatic |
| Bending Rebar Diameter | Upto 20 mm |
| Plate Diameter | 360 mm |
| Present Angle | 90 Degree / 135 Degree |
| Motor Power | 4 kW / 5HP |
| Brand | Unicorn |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Bar Dimensions | 850X800X880 MM |
| Model Name/Number | FM GW42 |
| Max Bending Angle | 180 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Motor Speed | 3HP |
| TMT Bar Steel Dia. | UPTO 32MM TMT REBAR & 35MM PLAIN BAR |
| Body Material | MS |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Bar Dimensions | 850X800X880 |
| Model Name/Number | BAR BENDING MACHINE |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| TMT Bar Steel Dia. | 6 - 32 MM |
| Body Material | Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Bar Dimensions | 32'' to 55'' |
| Model Name/Number | FM32 |
| Max Bending Angle | 180 degree |
| Max Bending Radius | 50 mm, 150 mm, 250 mm, 100 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Electric |
| Motor Speed | 3 PHASE |
| Body Material | Iron |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Bar Dimensions | 42'' |
| Model Name/Number | FM 42 |
| Max Bending Angle | 180 degree |
| Max Bending Radius | 100 mm, 150 mm, 50 mm, 250 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Electric |
| Motor Speed | 3 PHASE |
| Body Material | Iron |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Bar Dimensions | 32''-55'' |
| Model Name/Number | FM 42 |
| Max Bending Angle | 180 degree |
| Max Bending Radius | 50 mm, 100 mm, 250 mm, 150 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Electric |
| Motor Speed | 3 PHASE |
| Body Material | Iron |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Bar Dimensions | 42 inch |
| Model Name/Number | FM |
| Max Bending Angle | 180 degree |
| Max Bending Radius | 100 mm, 150 mm, 250 mm, 50 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Electric |
| Body Material | Iron |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Bar Dimensions | 42'' |
| Model Name/Number | FM 42 |
| Max Bending Angle | 180 degree |
| Max Bending Radius | 250 mm, 50 mm, 100 mm, 150 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Electric |
| Motor Speed | 3PHASE |
| Body Material | Iron |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | MILD STEEL |
| Brand | FM |
| Motor Speed | 3HP |
| Automation Grade | YES |
| Capacity | 32MM |
| Phase | 3PHASE |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Hydraulic Pressure |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Hydraulic Pressure |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Anti Clockwise |
| Power Source | Hydraulic Pressure |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Bending Capacity | 42 mm |
| Automation Grade | Automatic |
| Bending Capacity | 42mm |
| Motor Power | 3 HP |
| Machine Type | Bar Bender |
| Phase | Three Phase |
| Voltage | 415V |
| Operation Mode | Semi-Automatic |
| Bending Speed (RPM) | 10 RPM |
| Drive System | Planetary Gearbox |
| Warranty | 1 Year |
| Additional Functions | Straightening |
| Motor Type | Brake Motor |
View Complete details
| Operation Mode | Semi-Automatic |
| Bending Capacity | 16mm |
| Motor Power | 3 HP |
| Machine Type | Bar Bender |
| Phase | Three Phase |
| Bending Speed (RPM) | 8 RPM |
| Drive System | Planetary Gearbox |
| Warranty | 1 Year |
| Voltage | 415V |
| Additional Functions | Straightening |
| Motor Type | Brake Motor |
View Complete details
| Operation Mode | Semi-Automatic |
| Bending Capacity | 42mm |
| Motor Power | 3 HP |
| Machine Type | Bar Bender |
| Phase | Three Phase |
| Bending Speed (RPM) | 8 RPM |
| Drive System | Planetary Gearbox |
| Warranty | 6 Months |
| Voltage | 415V |
| Additional Functions | Straightening |
| Motor Type | Brake Motor |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bar Dimensions | 860x800x880mm |
| Model Name/Number | GW45 |
| Max Bending Radius | UPTO 32MM |
| Max Bending Angle | 90 Degree Angle |
| Power Source | Electric, Mechanical Drive |
| Machine Weight | 450kg |
| Voltage | 240 V |
| Frequency | 50Hz |
| Phase | 2 Phase |
| Automation Grade | Automatic |
| Body Material | Steel |
| Country of Origin | Made in India |
| Usage | Used To Bend The Bar Made Of Any Kind Of Metal. |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Bar Dimensions | 1035x865x1005mm |
| Model Name/Number | GW58 |
| Max Bending Radius | 46mm |
| Max Bending Angle | 90 Degree Angle |
| Machine Weight | 550kg |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Body Material | Steel |
| Usage | Used To Bend The Bar Made Of Any Kind Of Metal. |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Bar Dimensions | 850x800x880mm |
| Model Name/Number | GW45 |
| Max Bending Radius | 32mm |
| Max Bending Angle | 90 Degree Angle |
| Power Source | Mechanical Drive, Electric |
| Machine Weight | 440KGS |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Body Material | Steel |
| Country of Origin | Made in India |
| Usage | Used To Bend The Bar Made Of Any Kind Of Metal. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Max Bending Radius | 32mm |
| Bar Dimensions | Customise |
| Model Name/Number | Fastech Machinery |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | Upto 42 mm |
| Brand | FASTECH MACHINERY |
| Model Name/Number | UNI 50C |
| Rotation Speed Of Motor | 2860 R/min |
| Country of Origin | Made in India |
| Item Weight | upto 535 Kg |
Our organization is highly rated in the field of providing Automatic Bar Bending Machine to our clients. Our offered product is known for its unique features such as long-term sustaining, superior and high in quality and known for its high performance.
Features:
View Complete details
Product Brochure
| Capacity | 32mm |
| Machine Type | Fully Automatic |
| Discharging Volume | 2.5 Ton/hour |
| Weight | 350kg |
| Power | 5hp |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Bar Dimensions | 850x800x880 mm |
| Country of Origin | Made in India |
| Capacity | 2 Ton P/H |
| Motor Power | 5kw/6HP |
| Type Of Motor | Copper Winding Brake Motor |
| Brand | Unicorn |
| Automatic Grade | Automatic |
| Frequency | 50/60 Hz |
| Model Number | UNI 50B |
Our organization is highly rated in the field of providing Automatic Bar Bending Machine to our clients. Our offered product is known for its unique features such as long-term sustaining, superior and high in quality and known for its high performance.
Features:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Bar Bending Dia | up to 42mm TMT bar |
| Efficiency | 81% |
| Motor Power | upto 4.5 kW/ 6hp |
| Motor Rotation Speed | 1440 R/min |
| Noise Value | 80dB(A) (1m away) |
| Production Capacity | 2 ton P/h |
View Complete details
| Capacity | 2.5 Ton/Hour |
| Weight | 430 Kg |
| Model Name/Number | UNI 50C,UNI 40C |
| Country of Origin | Made in India |
| Item Weight | upto 535 Kg |
| Rotation Speed Of Motor | 2860 R/min |
View Complete details
| Bar Dimensions | 6 to 32'mm |
| Model Name/Number | GW 42 |
| Power Source | Electric |
| Country of Origin | Made in India |
| Motor Capacity | 3 HP |
| Bending Angle | 360 |
Our organization is highly rated in the field of providing Automatic Bar Bending Machine to our clients. Our offered product is known for its unique features such as long-term sustaining, superior and high in quality and known for its high performance.
Features:
View Complete details
| Operation Mode | Semi-Automatic |
| Bending Capacity | 42mm |
| Motor Power | 3 HP |
| Machine Type | Bar Bender |
| Phase | Three Phase |
View Complete details
| Operation Mode | Semi-Automatic |
| Bending Capacity | 42mm |
| Motor Power | 3 HP |
| Machine Type | Bar Bender |
| Phase | Three Phase |
View Complete details
| Operation Mode | Semi-Automatic |
| Bending Capacity | 42mm |
| Motor Power | 3 HP |
| Machine Type | Bar Bender |
| Phase | Three Phase |
View Complete details
| Operation Mode | Semi-Automatic |
| Bending Capacity | 16mm |
| Motor Power | 3 HP |
| Machine Type | Bar Bender |
| Phase | Three Phase |
View Complete details